Documents | Half Year Results | Full Year Results |
---|---|---|
Analyst Consensus | ||
Press release | ||
Presentation | ||
Excel tables | ||
Financial Statements | - | |
RPN(I) | ||
Conference Call Invitation | ||
Webcast |
Documents | Half Year Results | Full Year Results |
---|---|---|
Analyst Consensus | - | |
Press Release | ||
Presentation | ||
Excel Tables | ||
Financial Statements | ||
RPN(i) | ||
Conference Call Invitation | ||
Webcast | ||
SFCR - Report | - | |
SFCR - Executive Summary | - | |
SII Group SFCR PD QRTs | - | |
SII Solo SFCR PD QRTs | - |
Documents | 3 Months Results | 6 Months Results | 9 Months Results | Full Year Results |
---|---|---|---|---|
Analyst consensus | ||||
Press release | ||||
Presentation | ||||
Excel tables | ||||
Financial Statements | - | - | ||
RPN(i) | ||||
Conference Call Invitation | ||||
Webcast | ||||
SFCR - Executive Summary | - | - | - | |
SFCR - Report | - | - | - | |
SII Group SFCR PD QRTs | - | - | - | |
SII Solo SFCR PD QRTs | - | - | - | |
IFRS 17/9 | - | - | - |
Documents | 3 Months Results | 6 Months Results | 9 Months Results | Full Year Results |
---|---|---|---|---|
Analyst consensus | ||||
Press release | ||||
Presentation | ||||
Excel tables | ||||
Financial Statements | - | - | - | |
RPN(i) | ||||
Conference Call Invitation | ||||
Webcast | ||||
SFCR - Executive Summary | - | - | - | |
SFCR - Report | - | - | - | |
SII Group SFCR PD QRTs | - | - | - | |
SII Solo SFCR PD QRTs | - | - | - |
Documents | 3 Months Results | 6 Months Results | 9 Months Results | Full Year Results |
---|---|---|---|---|
Analyst consensus | ||||
Press release | - | |||
Presentation | ||||
Excel tables | ||||
Financial Statements | - | - | ||
RPN(i) | ||||
Conference Call Invitation | ||||
Webcast | ||||
SFCR - Executive Summary | - | - | - | |
SFCR - Report | - | - | - | |
SII Group SFCR PD QRTs | - | - | - | |
SII Solo SFCR PD QRTs | - | - | - | |
Video - Full Year Results 2020 | - | - | - |
Documents | 3 Months Results | 6 Months Results | 9 Months Results | Full Year Results |
---|---|---|---|---|
Analyst consensus | ||||
Press release | ||||
Presentation | ||||
Excel tables | ||||
Financial Statements | - | - | ||
RPN(i) | ||||
Conference Call Invitation | ||||
Webcast | - | |||
SFCR - Report | - | - | - | |
SII Group SFCR PD QRTs | - | - | - |
Documents | 3 Months Results | 6 Months Results | 9 Months Results | Full Year Results |
---|---|---|---|---|
Analyst consensus | - | - | ||
Press release | ||||
Presentation | ||||
Excel tables | ||||
Financial Statements | - | - | ||
RPN(i) | ||||
Conference Call Invitation | ||||
Webcast | ||||
Debt Investor Presentation | - | - | - | |
Sensitivities | - | - | - | |
SFCR - Report | - | - | - |
Documents | 3 Months Results | 6 Months Results | 9 Months Results | Full Year Results |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
Excel tables | ||||
RPN(i) | ||||
Conference Call Invitation | - | - | - | |
SFCR - Report | - | - | - | |
SFCR - Quantitative Reporting Templates | - | - | - | |
Relatório sobre a Solvência e a Situação Financeira | - | - | - | |
Solvency and Financial Condition Report Intreas N.V. | - | - | - | |
Ageas Insurance Limited SFCR | - | - | - | |
Relatório sobre a Solvência e Situação Financeira | - | - | - | |
Relatório sobre a Solvência e a Situação Financeira (SFCR) | - | - | - | |
Ocidental - Companhia Portuguesa de Seguros de Vida, SA | - | - | - | |
Médis Solvency and Financial Condition Report | - | - | - |
Documents | 3 Months Results | 6 Months Results | 9 Months Results | Full Year Results |
---|---|---|---|---|
Excel tables | ||||
RPN(i) October 2016 | - | - | - | |
RPN(i) November 2016 | - | - | - | |
RPN(i) December 2016 | - | - | - | |
RPN(i) March 2016 | - | - | - | |
RPN(i) February 2016 | - | - | - | |
RPN(i) January 2016 | - | - | - | |
RPN(i) April 2016 | - | - | - | |
RPN(i) June 2016 | - | - | - | |
RPN(i) May 2016 | ||||
RPN(i) September 2016 | - | - | - | |
RPN(i) August 2016 | - | - | - | |
RPN(i) July 2016 | - | - | - | |
Press release | ||||
Presentation | ||||
Interim Financial Statements | - | |||
Annual report | - | - | - | |
Business report | - | - | - | |
Statutory_accounts | - | - | - | |
Conference_call | - | - | - | |
SFCR_- Quantitative Reporting | - | - | - | |
Solvency_and_Financial_Condition_Report | - | - | - | |
Relazione sulla solvibilità e sulla situazione finanziaria 2016 | - | - | - |
Documents | 3 Months Results | 6 Months Results | 9 Months Results | Full Year Results |
---|---|---|---|---|
Excel tables | ||||
Interim Financial Statements | ||||
Press release | ||||
RPN(i) 3M 2015 | ||||
Presentation | ||||
RPN(i) August 2015 | - | |||
Consolidated Interim Financial Statements | ||||
Annual report | ||||
Business report | ||||
Statutory accounts | ||||
Embedded Value report | ||||
Loss reserve development |
Documents | 3 Months Results | 6 Months Results | 9 Months Results | Full Year Results |
---|---|---|---|---|
Excel tables | ||||
Interim Financial Statements | ||||
Press release | ||||
RPN(i) 3M 2014 | ||||
RPN(i) 6M 2014 | ||||
RPN(i) 9M 2014 | ||||
Presentation | ||||
RPN(i) FY 2014 | - | |||
Annual report | ||||
Business report | ||||
Embedded Value report | ||||
Loss reserve development |
Documents | 3 Months Results | 6 Months Results | 9 Months Results | Full Year Results |
---|---|---|---|---|
Excel tables | ||||
Interim Financial Statements | ||||
Press release | ||||
RPN(i) 6M 2013 | ||||
RPN(i) 9M 2013 | ||||
Presentation | ||||
RPN(i) FY 2013 | - | |||
Annual report | ||||
Business report | ||||
Embedded Value report | ||||
Loss reserve development |
Documents | 3 Months Results | 6 Months Results | 9 Months Results | Full Year Results |
---|---|---|---|---|
Excel tables | ||||
Interim Financial Statements | ||||
Press release | ||||
Presentation | ||||
Annual report | ||||
Business report | ||||
Embedded Value report |