Share buy-backs
Information regarding the share buy-back programme announced on 28 August 2024
Shares bought back in | Average price | # of shares | Amount (in EUR) |
---|---|---|---|
Week 12 | 55.12 | 45,281 | 2,495,830 |
Week 11 | 53.80 | 53,672 | 2,887,541 |
Week 10 | 52.13 | 56,091 | 2,980,392 |
Week 9 | 52.28 | 45,875 | 2,398,272 |
Week 8 | 51.00 | 72,457 | 3,694,976 |
Week 7 | 50.61 | 62,123 | 3,143,828 |
Week 6 | 49.45 | 87,243 | 4,313,944 |
Week 5 | 49.45 | 71,182 | 3,519,646 |
Week 4 | 48.79 | 68,560 | 3,344,969 |
Week 3 | 47.29 | 67,895 | 3,210,953 |
Week 2 | 47.31 | 84,549 | 4,000,049 |
Week 1 | 47.06 | 38,549 | 1,814,275 |
Week 52 | 46.17 | 21,749 | 1,004,140 |
Week 51 | 46.47 | 50,094 | 2,328,058 |
Week 50 | 47.19 | 147,476 | 6,958,897 |
Week 49 | 47.63 | 156,883 | 7,472,159 |
Week 48 | 48.05 | 145,407 | 6,987,327 |
Week 47 | 48.45 | 52,761 | 2,556,090 |
Week 46 | 47.84 | 129,096 | 6,176,270 |
Week 45 | 48.39 | 114,483 | 5,539,322 |
Week 44 | 48.29 | 106,367 | 5,135,996 |
Week 43 | 48.54 | 105,596 | 5,126,001 |
Week 42 | 49.17 | 103,567 | 5,092,010 |
Week 41 | 48.45 | 105,673 | 5,119,388 |
Week 40 | 47.95 | 99,214 | 4,757,354 |
Week 39 | 47.64 | 106,439 | 5,071,152 |
Week 38 | 47.37 | 119,808 | 5,675,788 |
Previous share buy-back programmes
Programme | 2016-2017 | 2017-2018 | 2018-2019 | 2019 - 2020 | 2021 - 2022 |
---|---|---|---|---|---|
Begin date | 05/08/2016 | 21/08/2017 | 13/08/2018 | 19/08/2019 | 01/09/2021 |
End date | 04/08/2017 | 03/08/2018 | 02/08/2019 | 05/08/2020 | 29/07/2022 |
Number of shares | 7,002,631 | 4,772,699 | 4,501,516 | 4,926,363 | 3,465,314 |
Total amount (EUR) | 250,000,000 | 200,000,000 | 200,000,000 | 200,000,000 | 149,999,935 |
Average price (EUR) | 35.70 | 41.91 | 44.43 | 40.60 | 43.29 |
% of outstanding shares | 3.34 | 2.35 | 2.27 | 2.53 | 1.83 |